| Size | Bust | Shoulder | Sleeve Length | Length | Waist pants | Hip | Pant Length |
|---|---|---|---|---|---|---|---|
| XXS | 92 | 42 | 55.5 | 68 | 74 | 94 | 92 |
| XS | 96 | 43 | 57 | 70 | 78 | 98 | 95 |
| S | 100 | 44 | 58.5 | 72 | 82 | 102 | 98 |
| M | 104 | 46 | 60 | 74 | 86 | 106 | 101 |
| L | 108 | 47 | 61.5 | 76 | 90 | 110 | 104 |
| XL | 112 | 48 | 63 | 78 | 94 | 114 | 107 |
| XXL | 116 | 49 | 64.5 | 80 | 98 | 118 | 110 |
| XXXL | 120 | 50 | 66 | 82 | 102 | 122 | 113 |
| Custom Made | contact us | contact us | contact us | contact us | contact us | contact us | contact us |
This chart is garment size. Please contact us if you need custom made suits or need support to select the best matching standard size