| Size | US Code | Chinese code | Heel to foot length (inches) | Heel to toe length |
|---|---|---|---|---|
| 21 | 5.5 | 21 | 5.31 | 13.5 |
| 22 | 6 | 22 | 5.50 | 14 |
| 23 | 7 | 23 | 5.70 | 14.5 |
| 24 | 8 | 24 | 5.90 | 15 |
| 25 | 9 | 25 | 6.09 | 15.5 |
| 26 | 9.5 | 26 | 6.29 | 16 |
| 27 | 10 | 27 | 6.52 | 16.6 |
| 28 | 11 | 28 | 6.76 | 17.2 |
| 29 | 11.5 | 29 | 7.00 | 17.8 |
| 30 | 12 | 30 | 7.23 | 18.4 |
| 31 | 13 | 31 | 7.47 | 19 |
| 32 | 1 | 32 | 7.70 | 19.6 |
| 33 | 1.5 | 33 | 7.94 | 20.2 |
| 34 | 2 | 34 | 8.17 | 20.8 |
| 35 | 3 | 35 | 8.41 | 21.4 |
| 36 | 4 | 36 | 8.65 | 22 |
| 37 | 5 | 37 | 8.88 | 22.6 |
Due to different measurement methods, the above recommended sizes allow an error of 0.2-0.4cm. If you mind, please place an order carefully!