| Size | European size | Heel to toe (unit cm) | China Size |
|---|---|---|---|
| 33 | 33 | 21.0-21.5 | 215 |
| 34 | 34 | 21.6-22.0 | 220 |
| 35 | 35 | 22.1-22.5 | 225 |
| 36 | 36 | 22.6-23.0 | 230 |
| 37 | 37 | 23.1-23.5 | 235 |
| 38 | 38 | 23.6-24.0 | 240 |
| 39 | 39 | 24.1-24.5 | 245 |
| 40 | 40 | 24.6-25.0 | 250 |
| 41 | 41 | 25.1-25.5 | 255 |
| 42 | 42 | 25.6-26.0 | 260 |
| 43 | 43 | 26.1-26.5 | 265 |
| 44 | 44 | 26.6-27.0 | 270 |
| 45 | 45 | 27.1-27.5 | 275 |
| 46 | 46 | 27.6-28.0 | 280 |
| 47 | 47 | 28.1-28.5 | 285 |
| 48 | 48 | 28.6-29.0 | 290 |
Please choose the size by your foot long (Heel To Toe(in cm)),if you have other question, Please consult me