| Size | Chest Width | Front Length | Back Length | Sleeve Length | Height Range | Weight Range(kg) |
|---|---|---|---|---|---|---|
| XXS | 45 | 51 | 60 | 30 | 145~150 | 40-45 |
| XS | 46 | 53 | 63 | 31 | 150~155 | 45-50 |
| S | 47 | 55 | 65 | 32 | 155~160 | 50-55 |
| M | 49 | 57 | 67 | 34 | 160~165 | 55-60 |
| L | 51 | 59 | 69 | 36 | 165~170 | 60-65 |
| XL | 53 | 60 | 71 | 37 | 170~175 | 65-70 |
| XXL | 55 | 62 | 74 | 38 | 175~180 | 70-75 |
| XXXL | 57 | 64 | 77 | 39 | 180~185 | 75-80 |
| 4XL | 59 | 66 | 79 | 40 | 185~190 | 80-85 |
| 5XL | 60 | 68 | 82 | 41 | 190~195 | 85-90 |
| 6XL | 62 | 69 | 83 | 43 | 195~200 | 90-95 |
1. Sizes are based on the Asian version, which are smaller than European and US ones. Please choose the most suitable size based on the size chart. If you do not know how to choose a size, please contact the seller! 2. Due to differences in personal fitness and different dressing habits, the size advice above is for reference only. To choose the right one, you should combine both the size chart and your actual size. 3. The sizes are measured manually, may have an error of 2~3CM, thanks for your understanding! 4. If you need bigger or smaller size, please contact the seller, we support customized service.