Finger Ring Wedding Rings Wedding Ring Titanium Rings for Men 8mm Cool Black Male Ring Wedding Engagement Jewelry

★ ★ ★ ★ ★
Reviews | Questions & Answers
AU $8.39
Price includes 10% AU GST

Main Stone Color :
Ring Size :
Quantity
In Stock. Ships in 24 hours
Shipping: AU $0.00
Estimated Delivery on -
Secure Payment
Multiple payment options
Customer Service Guarantee
DOA Guarantee Missing/Wrong Items Guarantee Quality Guarantee No Reason Returns
Product Features
  • This 8mm titanium wedding ring for men features a cool black color, adding a trendy and stylish touch to any wedding or engagement occasion.
  • Made of stainless steel, the ring is durable and resistant to scratches, ensuring it will last a lifetime.
  • With a tension setting, it provides a secure and comfortable fit on the finger, making it suitable for daily wear.
  • As a wedding band, it is compatible with all styles and can be paired with other jewelry for a complete look.
  • The geometric shape of the ring gives it a modern and unique appearance, making it a perfect choice for men who want to stand out on their special day.
Specifications
Rings Type
Wedding Bands
Brand Name
LETAPI
Item Type
Rings
Setting Type
Tension Setting
Occasion
party
Compatibility
All Compatible
Model Number
13371
Style
TRENDY
Material
Metal
Metals Type
Stainless Steel
Fine or Fashion
fashion
Shape\pattern
Geometric
Gender
Men
Surface Width
8mm
semi_Choice
yes
1646 Sold
Size Chart
Size Circumference(mm) UK,Europe & Australia CN/SG/JP HK Switzerland
4 46.8 H 7 8 6.75
4.25 47.6 H1/2 7.5 8.5 7.5
4.5 48 I 8 9 8
4.75 48.8 I2/4 8.5 9.8 8.75
5 49.6 J1/4 9.5 10.5 9.25
5.25 50.2 J3/4 10 11 10
5.5 50.7 K 10.5 11.5 10.5
5.75 51.2 K1/2 11 12 11.25
6 51.8 L 11.5 12.5 11.75
6.25 52.6 L1/2 12 13 12.5
6.5 53.1 M 12.8 14 13.25
6.75 53.7 M1/2 13.5 14.25 13.75
7 54.3 N 14 14.75 14.5
7.25 54.8 N1/4 14.25 15 15
7.5 55.4 N3/4 15 16 15.75
7.75 56.2 O1/2 15.75 16.5 16.25
8 56.8 P 16.3 17 17
8.25 57.6 P1/2 17 17.5 17.5
8.5 58.1 Q 17.5 18 18.25
8.75 58.9 R 18 19 19
9 59.3 R1/4 18.75 19.25 19.5
9.25 60.1 S 19.5 20 20.25
9.5 60.6 S1/4 20 20.5 20.75
9.75 61.2 S3/4 20.5 21 21.5
Resizable R R R R R
10 61.9 T1/4 21 21.75 22
10.25 62.5 T3/4 21.85 22.25 22.75
10.5 63.3 U1/2 22.5 23 23.25
10.75 64.1 V 23.25 23.75 24
11 64.7 V1/2 23.75 24.25 24.75
11.25 65.3 W 24.25 24.75 25.25
11.5 65.9 W1/2 25 25.25 26
11.75 66.4 X 25.5 26 26.5
12 66.9 X1/4 25.75 26.25 27.25
13 69.6 Z1/2 28.5 28.5 29.75
Reviews
0 out of 5
★ ★ ★ ★ ★
See all 0 Reviews
5 star
1 (100%)
4 star
0 (0%)
3 star
0 (0%)
2 star
0 (0%)
1 star
0 (0%)
Checking product compliance...
Enquiry
Ask a Question
captcha